Club Championships 2000/2001: Women
| NAME | Bracknell X/C | Wokingham 1/2M | Towpath 10ml | Race for Life 5km | Town & Gown 10km | Wargrave 10km | Maidenhead 5km | Wycombe 1/2M | Yateley 10km | Windsor 1/2M | Virginia Water 8ml | TOTAL | Races | Best 8 | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Watson | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 | 8 | 800 | 1 | |||
| Julie Price | 98 | 100 | 98 | 296 | 3 | 296 | 2 | ||||||||
| Debby Berry | 96 | 96 | 96 | 288 | 3 | 288 | 3 | ||||||||
| Billy Bhamra | 90 | 96 | 90 | 276 | 3 | 276 | 4 | ||||||||
| Tracey Powell | 84 | 98 | 90 | 272 | 3 | 272 | 5 | ||||||||
| Roz Mansie | 98 | 98 | 196 | 2 | 196 | 6 | |||||||||
| Carol Hipwell | 96 | 98 | 194 | 2 | 194 | 7 | |||||||||
| Joyce Clarke | 96 | 98 | 194 | 2 | 194 | 7 | |||||||||
| Ellen Morris | 98 | 96 | 194 | 2 | 194 | 7 | |||||||||
| Sunita Dawett | 94 | 94 | 188 | 2 | 188 | 8 | |||||||||
| Michaela Clark | 94 | 92 | 186 | 2 | 186 | 9 | |||||||||
| Denise Lansley | 80 | 86 | 166 | 2 | 166 | 10 | |||||||||
| Barbara Nicholson | 80 | 86 | 166 | 2 | 166 | 10 | |||||||||
| Helen Iles | 94 | 94 | 1 | 94 | 11 | ||||||||||
| Carol Baldwin | 92 | 92 | 1 | 92 | 12 | ||||||||||
| Pauline Allum | 88 | 88 | 1 | 88 | 13 | ||||||||||
| Jean Hayton | 86 | 86 | 1 | 86 | 14 | ||||||||||
| Jane Light | 82 | 82 | 1 | 82 | 15 | ||||||||||
| Rosemary Arber | 78 | 78 | 1 | 78 | 16 | ||||||||||
| Mitch Clark | |||||||||||||||
| Myra Buckley | |||||||||||||||
| Pauline Allum | |||||||||||||||
| Kirsten Johansen | |||||||||||||||
| Debbie Berry | |||||||||||||||
| Kim Wilson | |||||||||||||||
| Jean Hayton | |||||||||||||||
| Barbara Nicholson | |||||||||||||||
| Wendy Emmett |